Queen
60″ × 80″5′ × 6′ 8″ · 4,800 sq in
Mattress size guide
Every size Cool Gel sells, from Twin to California King: its width and length, drawn to scale, and every Cool Gel mattress you can order in it, with today’s price.
Over 90,000 5-Star Ratings Across Platforms

To scale
Every size, one corner
Twin 39″ × 75″ to California King 72″ × 84″
Size comparer
Pick up to three sizes. Each one is drawn from the same corner at the same scale, so you can see how much wider or longer it is, then shop the Cool Gel mattresses made in it.
Pick up to three sizes
5′ × 6′ 8″ · 4,800 sq in
6′ 4″ × 6′ 8″ · 6,080 sq in
16″ wider than a Queen, the same length
12 Cool Gel mattresses are made in King (76″ × 80″), from $329.99; 3 sold out in this size.
$329.99
$409.99
Regular price $519.99Sale price $494.99
Regular price $999.99Sale price $672.99
$1,279.96
$1,599.96
$1,799.96
$2,199.96
$2,399.96
Size chart
The width and length of every size we sell, as the size guide on each Cool Gel mattress page lists them, with the mattresses made in it and its lowest price today.
| Size | Width | Length | Mattresses | From | Compare |
|---|---|---|---|---|---|
| Twin39″ × 75″ | 39″ | 75″ | 12 | $179.9912 mattresses | |
| Twin XL39″ × 80″ | 39″ | 80″ | 13 | $189.9913 mattresses | |
| Full54″ × 75″ | 54″ | 75″ | 13 | $219.9913 mattresses | |
| Short Queen60″ × 75″ | 60″ | 75″ | 2 | $299.992 mattresses | |
| Queen60″ × 80″ | 60″ | 80″ | 13 | $349.9913 mattresses | |
| King76″ × 80″ | 76″ | 80″ | 12 | $329.9912 mattresses | |
| California King72″ × 84″ | 72″ | 84″ | 12 | $399.9912 mattresses |
Our customer support is available Monday to Friday, 8am–8:30pm ET.
The lineup
Which Cool Gel mattresses come in which size, and what each one costs in it today. Tap a mattress’s name to open it.
Swipe sideways for every size
| Mattress | Height | Twin39″ × 75″ | Twin XL39″ × 80″ | Full54″ × 75″ | Short Queen60″ × 75″ | Queen60″ × 80″ | King76″ × 80″ | California King72″ × 84″ |
|---|---|---|---|---|---|---|---|---|
| Cool Gel memory foam | ||||||||
| 4.5-Inch Memory Foam Mattress | 4½″ | Sofa bed sizesTwin33″ × 72″Sold outFull 53″ × 72″$129.99 | ||||||
| 6-Inch Memory Foam Mattress | 6″ | $179.99 | $189.99 | $279.99 | Not made in Short Queen | Sold out | Not made in King | Not made in California King |
| 8-Inch Memory Foam Mattress | 8″ | Sold out | $209.99 | $219.99 | $299.99 | Sold out | $329.99 | Sold out |
| 10-Inch Memory Foam Mattress | 10″ | $299.99 | $324.99 | $329.99 | Not made in Short Queen | $349.99 | $409.99 | $409.99 |
| 12-Inch Memory Foam Mattress | 12″ | $314.99 | Sold out | $344.99 | Not made in Short Queen | $384.99 | $494.99 | $504.99 |
| Ultimate 14-Inch Mattress | 14″ | $319.99 | $379.99 | $429.99 | Not made in Short Queen | $539.99 | $672.99 | Sold out |
| Antimicrobial 3.0 memory foam | ||||||||
| 8-Inch Antimicrobial Mattress 3.0 | 8″ | $719.96 | $759.96 | $919.96 | Sold out | $1,079.96 | $1,279.96 | $1,319.96 |
| 10-Inch Antimicrobial Mattress 3.0 | 10″ | $839.96 | $879.96 | $1,119.96 | Not made in Short Queen | $1,279.96 | $1,599.96 | $1,679.96 |
| 12-Inch Antimicrobial Mattress 3.0 | 12″ | $999.96 | $1,039.96 | $1,319.96 | Not made in Short Queen | $1,519.96 | $1,799.96 | $2,279.96 |
| Innerspring hybrids | ||||||||
| Decker 10-Inch Hybrid Mattress | 10″ | Sold out | Sold out | Sold out | Not made in Short Queen | $349.99 | Sold out | $399.99 |
| Mercer 12-Inch Hybrid Mattress | 12″ | Sold out | Sold out | $349.99 | Not made in Short Queen | Sold out | Sold out | $499.99 |
| Gramercy 14-Inch Hybrid Mattress | 14″ | Not made in Twin | $349.99 | $399.99 | Not made in Short Queen | Sold out | Sold out | Sold out |
| Cool Gel 3.0 Hybrid | ||||||||
| Cool Gel 3.0 Hybrid | Not stated | $1,199.96 | $1,399.96 | $1,599.96 | Not made in Short Queen | $1,799.96 | $2,199.96 | $2,399.96 |
| Cool Gel 3.0 Hybrid Plus | Not stated | $1,399.96 | $1,599.96 | $1,799.96 | Not made in Short Queen | $1,999.96 | $2,399.96 | $2,599.96 |
Price in that size, in stockSold out in that sizeNot made in that size
Which size fits
What changes from one size to the next, straight from the chart. Tap “Compare” on any card to draw the two sizes over each other.
The longest
4″ longer than a King or a Queen, and 4″ narrower than a King: 72″ wide.
The widest
16″ wider than a Queen at the same 80″ length, and the widest size in the chart.
One step up from a Full
6″ wider and 5″ longer than a Full (54″ × 75″). 13 of the 14 Cool Gel mattresses come in Queen, from $349.99.
Same width, more length
Both are 39″ wide; a Twin is 75″ long, a Twin XL 80″, the length of a Queen or a King.
Queen width, shorter
As wide as a Queen and as long as a Full: 5″ shorter than a Queen. Made in the 8-Inch Memory Foam Mattress ($299.99) and the 8-Inch Antimicrobial Mattress 3.0 (sold out).
Twin length, more width
Both are 75″ long; a Full is 54″ wide, a Twin 39″.
1.5 million+ happy sleepers
Give yourself the sleep you deserve with Cool Gel. Order now and wake up rested, cool, and pain-free.
